<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exam Revision Notes</title>
	<atom:link href="http://www.wovre.com/revision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wovre.com/revision</link>
	<description>Exam Revision Notes</description>
	<lastBuildDate>Sat, 05 Dec 2009 09:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OCR Core 3 &#8211; Functions</title>
		<link>http://www.wovre.com/revision/ocr-core-3-functions/</link>
		<comments>http://www.wovre.com/revision/ocr-core-3-functions/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:39:10 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/ocr-core-3-functions/</guid>
		<description><![CDATA[2. Functions

The domain of a function
Some functions cannot be represented in the sense that it is not possible to show every value for which the function is defined (the graph of  is defined for all real values of x, and hence it cannot be shown in full). Some other functions are not like this; [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/ocr-core-3-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Core 3 &#8211; Solving equations numerically</title>
		<link>http://www.wovre.com/revision/ocr-core-3-solving-equations-numerically/</link>
		<comments>http://www.wovre.com/revision/ocr-core-3-solving-equations-numerically/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:38:12 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/ocr-core-3-solving-equations-numerically/</guid>
		<description><![CDATA[8. Solving equations numerically

Some basic principles
Solving linear equations is generally easy, and quadratic equations are also easy to solve using either the formula, or some factorisation method, however there are many equations for which at A-Level there is no clear method to solving them exactly. Cubic equations that do not factorise can be solved using [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/ocr-core-3-solving-equations-numerically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Core 3 &#8211; Successive transformations</title>
		<link>http://www.wovre.com/revision/ocr-core-3-successive-transformations/</link>
		<comments>http://www.wovre.com/revision/ocr-core-3-successive-transformations/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:37:29 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/ocr-core-3-successive-transformations/</guid>
		<description><![CDATA[1. Successive Transformations

Combining transformations
There have already been rules (from Core 1) for the transformation of a given function from another, subject to the differences between the two functions. It is often the case that when transformations are carried out in succession there will need to be consideration of the order of the transformations.
Consider that if [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/ocr-core-3-successive-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Core 3 &#8211; The modulus function</title>
		<link>http://www.wovre.com/revision/ocr-core-3-the-modulus-function/</link>
		<comments>http://www.wovre.com/revision/ocr-core-3-the-modulus-function/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:37:01 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/ocr-core-3-the-modulus-function/</guid>
		<description><![CDATA[7. The modulus function

The modulus function and its graph
The modulus function is defined as follows:

.
This is defined for all real numbers, and can also be called &#8220;absolute value&#8221;.
The shape of the graph of this function is easy to predict. Consider that all positive &#8220;x&#8221; values will have no change (hence there will be a line [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/ocr-core-3-the-modulus-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Core 4 &#8211; Differentiating trigonometric functions</title>
		<link>http://www.wovre.com/revision/ocr-core-4-differentiating-trigonometric-functions/</link>
		<comments>http://www.wovre.com/revision/ocr-core-4-differentiating-trigonometric-functions/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:35:45 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/ocr-core-4-differentiating-trigonometric-functions/</guid>
		<description><![CDATA[1. Differentiating trigonometric functions

The advantage of using radians
Until this point the use of degrees and radians is largely interchangeable, it is possible to use either, this is not the same for calculus involving trigonometric functions.
The derivative of several different functions can be based upon the derivative of a linked function using a rule (such as [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/ocr-core-4-differentiating-trigonometric-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Core 4 &#8211; Integration</title>
		<link>http://www.wovre.com/revision/ocr-core-4-integration/</link>
		<comments>http://www.wovre.com/revision/ocr-core-4-integration/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:34:53 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/ocr-core-4-integration/</guid>
		<description><![CDATA[2. Integration

Integration by parts
A candidate who has followed the syllabus this far will know of the chain and product rules for differentiation, however no equivalents have been derived in integration. Integration by parts is a technique for the integration of a function that is a product.
Consider the following:
.
Hence:

Hence:

Hence:

Or:
.
Example
1. Calculate .


Hence:

Hence:
.
The idea behind this method is [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/ocr-core-4-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR M1 Mathematics</title>
		<link>http://www.wovre.com/revision/ocr-m1-mathematics/</link>
		<comments>http://www.wovre.com/revision/ocr-m1-mathematics/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:34:09 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/ocr-m1-mathematics/</guid>
		<description><![CDATA[Here are some basic notes and tips for help answering OCR M1 A Level mathematics exams.
OCR M1 Mechanics
Mechanics is a subject that requires a lot of diagrams. Don’t get lazy and cut corners. Learn the standard diagrams for a given topic so that you can draw them without having to think for too long.
Use standard [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/ocr-m1-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing Algorithms</title>
		<link>http://www.wovre.com/revision/packing-algorithms/</link>
		<comments>http://www.wovre.com/revision/packing-algorithms/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:30:45 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/packing-algorithms/</guid>
		<description><![CDATA[First Fit
Work along the list, putting items in the first place where they fit. Remember you can go back and fill previous gaps if later pieces fit.

First Fit Decreasing
Start by sorting the items into decreasing order. Then proceed to work along the (newly ordered) list as with First Fit.

Example
Tapes last 45 minutes. The songs to [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/packing-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial Fractions</title>
		<link>http://www.wovre.com/revision/partial-fractions/</link>
		<comments>http://www.wovre.com/revision/partial-fractions/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:29:20 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/partial-fractions/</guid>
		<description><![CDATA[It is possible to split many fractions into the sum or difference of two or more fractions. This has many uses (such as in integration). At GCSE level, we saw how:

 

The method of partial fractions allows us to split the right hand side of the above equation into the left hand side.
Linear Factors in [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/partial-fractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentages</title>
		<link>http://www.wovre.com/revision/percentages/</link>
		<comments>http://www.wovre.com/revision/percentages/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:28:20 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/percentages/</guid>
		<description><![CDATA[Percentages
A percentage is a fraction whose denominator is 100 (the numerator of a fraction is the top term, the denominator is the bottom term). So:

To change a decimal into a percentage, multiply by 100. So:
.

Example
Find 25% of 10  (remember &#8216;of&#8217; means &#8216;times&#8217;).
 (divide by 100 to convert the percentage to a decimal)


Percentage Change
.

Example
The price [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/percentages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability</title>
		<link>http://www.wovre.com/revision/probability/</link>
		<comments>http://www.wovre.com/revision/probability/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:27:29 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/probability/</guid>
		<description><![CDATA[Introduction
Probability is the likelihood or chance of an event occurring.
[Unparseable or potentially dangerous latex formula. Error 6 ]
For example, the probability of flipping a coin and it being heads is ½, because there is 1 way of getting a head and the total number of possible outcomes is 2 (a head or tail).
We write P(heads) [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/probability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probability 1</title>
		<link>http://www.wovre.com/revision/probability-1/</link>
		<comments>http://www.wovre.com/revision/probability-1/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:26:41 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/probability-1/</guid>
		<description><![CDATA[Probability can be studied in conjunction with set theory, with Venn Diagrams being particularly useful in analysis.
The probability of a certain event occurring, for example, can be represented by P(A). The probability of a different event occurring can be written P(B).
Clearly, therefore, for two events A and B,

Events A and B are mutually exclusive if [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/probability-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projectile Motion (M2)</title>
		<link>http://www.wovre.com/revision/projectile-motion-m2/</link>
		<comments>http://www.wovre.com/revision/projectile-motion-m2/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:25:59 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/projectile-motion-m2/</guid>
		<description><![CDATA[Projectile Motion
This follows on from M1 Kinematics. Note this is in M1 for the AQA syllabus MM1A and MM1B!

Equations of motion
Consider a particle projected at a speed u at an angle  above the horizontal. The only force assumed to be acting upon it is the force due to gravity.
Thus we can resolve the velocity [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/projectile-motion-m2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proofs</title>
		<link>http://www.wovre.com/revision/proofs/</link>
		<comments>http://www.wovre.com/revision/proofs/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:24:57 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/proofs/</guid>
		<description><![CDATA[Proofs
Consider the following mathematical statements:
The square of an odd integer is odd.
No real number has square equal to -1
These statements are both true, you can tell this by simply looking at them. However to be totally convincing you have to provide a clear proof to justify your opinions.

Notation

X Implies Y and X if and only [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/proofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythagoras&#8217; Theorem</title>
		<link>http://www.wovre.com/revision/pythagoras-theorem/</link>
		<comments>http://www.wovre.com/revision/pythagoras-theorem/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:23:52 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/pythagoras-theorem/</guid>
		<description><![CDATA[Pythagoras&#8217;s Theorem
In any right-angled triangle, the square of the hypotenuse is equal to the sum of the squares of the other two sides.
i.e.:  in the following diagram:
(Diagram of a triangle needed)

Example
Find AC in the diagram below.




.
(diagram missing)

Pythagorean Triangles
There are two common triangles that you must know.
The 3-4-5 triangle


and the 5-12-13 triangle



]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/pythagoras-theorem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadratic Equations</title>
		<link>http://www.wovre.com/revision/quadratic-equations/</link>
		<comments>http://www.wovre.com/revision/quadratic-equations/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:21:09 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/quadratic-equations/</guid>
		<description><![CDATA[A quadratic equation is an equation where the highest power of  is . There are various methods of solving quadratic equations, as shown below.
NOTE: If , then  or  (since squaring either of these numbers will give 36).
However,  only &#8211; negative numbers do now have &#8216;nice&#8217; square roots so we don&#8217;t deal [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/quadratic-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadratic functions, completing the Square, the discriminant and their graphs</title>
		<link>http://www.wovre.com/revision/quadratic-functions-completing-the-square-the-discriminant-and-their-graphs/</link>
		<comments>http://www.wovre.com/revision/quadratic-functions-completing-the-square-the-discriminant-and-their-graphs/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:19:51 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/quadratic-functions-completing-the-square-the-discriminant-and-their-graphs/</guid>
		<description><![CDATA[Quadratic Functions
The general equation for a quadratic is  and .
Quadratic equations have two solutions. To Solve quadratic equations you to first put it in the form 
There are three ways to solve quadratics you need to be familiar with.

Factorising
Completing the Square
Quadratic Equation


Factorising
In the form  when a = 1 this consists of finding a [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/quadratic-functions-completing-the-square-the-discriminant-and-their-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radians</title>
		<link>http://www.wovre.com/revision/radians/</link>
		<comments>http://www.wovre.com/revision/radians/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:18:49 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/radians/</guid>
		<description><![CDATA[Introduction
Radians, like degrees, are a way of measuring angles.
One radian is equal to the angle formed when the arc opposite the angle is equal to the radius of the circle. So in the above diagram, the angle ø is equal to one radian since the arc AB is the same length as the radius of [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/radians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratios</title>
		<link>http://www.wovre.com/revision/ratios/</link>
		<comments>http://www.wovre.com/revision/ratios/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:18:04 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/ratios/</guid>
		<description><![CDATA[Ratios
If the ratio of one length to another is 1 : 2, this means that the second length is twice as large as the first.
If a boy has 5 sweets and a girl has 3, the ratio of the boy&#8217;s sweets to the girl&#8217;s sweets is 5 : 3 . The boy has 5/3 times more sweets [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduction to Linear Form</title>
		<link>http://www.wovre.com/revision/reduction-to-linear-form/</link>
		<comments>http://www.wovre.com/revision/reduction-to-linear-form/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:17:24 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/reduction-to-linear-form/</guid>
		<description><![CDATA[n order to show that data from a science experiment fits a rule, we have to be able to plot two variables on a graph so that a straight line relationship results (this will be the line of best fit if the data is experimental).
In questions, you may be given some data and you may [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/reduction-to-linear-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representing Data</title>
		<link>http://www.wovre.com/revision/representing-data/</link>
		<comments>http://www.wovre.com/revision/representing-data/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:14:55 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/representing-data/</guid>
		<description><![CDATA[Scatter Graphs
These are used to compare two sets of data. A line of best fit is drawn, which should pass through as many points as possible. It should have roughly the same number of points above and below it. The less scatter there is about the best-fit line, the stronger the relationship is between the [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/representing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route Inspection</title>
		<link>http://www.wovre.com/revision/route-inspection/</link>
		<comments>http://www.wovre.com/revision/route-inspection/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:14:02 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/route-inspection/</guid>
		<description><![CDATA[Route inspection is the problem of finding a least weight closed trail covering every arc of a network.
A route is traversable if and only if it is Eulerian (or semi-Eulerian). An Eulerian graph has nodes of even order only. In an Eulerian graph, the least weight path is the sum of all the arc weights.
To [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/route-inspection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sampling</title>
		<link>http://www.wovre.com/revision/sampling/</link>
		<comments>http://www.wovre.com/revision/sampling/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:11:49 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/sampling/</guid>
		<description><![CDATA[Sampling
When examining a particular population it is usually advisable to choose a small sample in such a way that everyone is represented. This is not easy and requires careful thought about sample size and composition. Often questionnaires are devised to identify the required information. These need to be idiot proof, so questions need to cover [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampling Methods</title>
		<link>http://www.wovre.com/revision/sampling-methods/</link>
		<comments>http://www.wovre.com/revision/sampling-methods/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:11:15 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/sampling-methods/</guid>
		<description><![CDATA[Random &#8211; Every member of the population has an equal chance of being selected.
Systematic &#8211; Every member of the sample is chosen at regular intervals from a list
Stratified &#8211; Population split in to groups (strata). Each group needs to be fairly represented in sample. Number in each group is proportional to the group size in [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/sampling-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sec, cosec, cot</title>
		<link>http://www.wovre.com/revision/sec-cosec-cot/</link>
		<comments>http://www.wovre.com/revision/sec-cosec-cot/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:10:47 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/sec-cosec-cot/</guid>
		<description><![CDATA[Secant, cosecant and cotangent

Secant


Cosecant


Cotangent

Note:  is not the same as .

Example
If .
]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/sec-cosec-cot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Derivative</title>
		<link>http://www.wovre.com/revision/the-second-derivative/</link>
		<comments>http://www.wovre.com/revision/the-second-derivative/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:10:15 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/the-second-derivative/</guid>
		<description><![CDATA[Stationary Points
The second derivative can be used as an easier way of determining the nature of stationary points.
A stationary point on a curve occurs when dy/dx = 0. Once you have established where there is a stationary point, the type of stationary point (maximum, minimum or point of inflexion) can be determined using the second [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/the-second-derivative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequences</title>
		<link>http://www.wovre.com/revision/sequences/</link>
		<comments>http://www.wovre.com/revision/sequences/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:09:32 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/sequences/</guid>
		<description><![CDATA[Introduction
In the sequence 2, 4, 6, 8, 10&#8230; there is an obvious pattern. Such sequences can be expressed in terms of the nth term of the sequence. In this case, the nth term  2n. To find the 1st term, put n = 1 into the formula, to find the 4th term, replace the n&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/sequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequences and Series (A-level)</title>
		<link>http://www.wovre.com/revision/sequences-and-series-a-level/</link>
		<comments>http://www.wovre.com/revision/sequences-and-series-a-level/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:08:40 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/sequences-and-series-a-level/</guid>
		<description><![CDATA[Sequences and Series
Just a short revision summary for this one &#8211; there are more than enough questions in the Heinemann books!

Proof of sum of arithmetic series

 (where L is the last term of the series)

Add these two:

Since L is the last term, we know it equals , where n is the number of terms of [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/sequences-and-series-a-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series</title>
		<link>http://www.wovre.com/revision/series/</link>
		<comments>http://www.wovre.com/revision/series/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:07:54 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/series/</guid>
		<description><![CDATA[Introduction
The series of a sequence is the sum of the sequence to a certain number of terms. It is often written as Sn. So if the sequence is 2, 4, 6, 8, 10, &#8230; , the sum to 3 terms = S3 = 2 + 4 + 6 = 12.

The Sigma Notation
This is best explained [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Set Theory</title>
		<link>http://www.wovre.com/revision/set-theory/</link>
		<comments>http://www.wovre.com/revision/set-theory/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:06:07 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/set-theory/</guid>
		<description><![CDATA[A set is a group of objects. Each object is known as a member of the set. A set can be represented using curly brackets. So a set containing the numbers 2, 4, 6, 8, 10, &#8230; is: {2, 4, 6, 8, 10, &#8230; } . Sets are often also represented by letters, so this [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/set-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapes</title>
		<link>http://www.wovre.com/revision/shapes/</link>
		<comments>http://www.wovre.com/revision/shapes/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:02:34 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/shapes/</guid>
		<description><![CDATA[Triangles
Triangles are polygons with 3 sides. The angles in a triangle add up to 180 degrees.
Isosceles triangles have two equal angles. The sides of the triangle opposite the equal angles are equal in length to one another.
Equilateral triangles have all of their sides and angles equal. Since there are 180 degrees in a triangle and [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar Triangles</title>
		<link>http://www.wovre.com/revision/similar-triangles/</link>
		<comments>http://www.wovre.com/revision/similar-triangles/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:01:20 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/similar-triangles/</guid>
		<description><![CDATA[Similar Triangles
If two shapes are similar, one is an enlargement of the other. This means that the two shapes will have the same angles and their sides will be in the same proportion (e.g. the sides of one triangle will all be 3 times the sides of the other etc.).
(diagram of similar triangles missing)
angle A [...]]]></description>
		<wfw:commentRss>http://www.wovre.com/revision/similar-triangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simultaneous Equations</title>
		<link>http://www.wovre.com/revision/simultaneous-equations/</link>
		<comments>http://www.wovre.com/revision/simultaneous-equations/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:59:07 +0000</pubDate>
		<dc:creator>Erhan Erdem</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.wovre.com/revision/simultaneous-equations/</guid>
		<description><![CDATA[Simultaneous equations are two or more equations which are true for two or more unknowns. For example,  and  are simultaneous equations which are true for  and . When there are two unknowns, as there are here (x and y), then two equations are needed to find the unknowns. When there are 3 [...]]]></description>
